Main Menu
Asia/Jakarta
Results
| # | DAY | RESULT | PRIZE |
| 1 | Monday , 13 Apr 2026 | 29798425 | 1st |
| 2 | Sunday , 12 Apr 2026 | 75946317 | 1st |
| 3 | Saturday , 11 Apr 2026 | 94364205 | 1st |
| 4 | Friday , 10 Apr 2026 | 23451873 | 1st |
| 5 | Thursday , 09 Apr 2026 | 10482960 | 1st |
| 6 | Wednesday , 08 Apr 2026 | 37813458 | 1st |
| 7 | Tuesday , 07 Apr 2026 | 15267021 | 1st |
| 8 | Monday , 06 Apr 2026 | 81328649 | 1st |
| 9 | Sunday , 05 Apr 2026 | 62705107 | 1st |
| 10 | Saturday , 04 Apr 2026 | 32679486 | 1st |
| 11 | Friday , 03 Apr 2026 | 70437215 | 1st |
| 12 | Thursday , 02 Apr 2026 | 19564033 | 1st |
| 13 | Wednesday , 01 Apr 2026 | 67145829 | 1st |
| 14 | Tuesday , 31 Mar 2026 | 28351764 | 1st |
| 15 | Monday , 30 Mar 2026 | 45938241 | 1st |








